Filters
- 17 Jun 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
Filters
- Updated on 17 Jun 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This section provides a quick view of all the filters that can be used while creating a package.
Filter name | Description | Running Agent mandatory on device? | OS |
---|---|---|---|
Agent available | Filters by presence/absence of the Agent running on devices. | Available for devices with/without an Agent | Web/Windows/macOS |
Agent deployment mode | Filters by deployment mode of the Agent running on Devices. | Yes | Windows/macOS |
Agent offline mode | Filters by offline mode of the Agent running on Devices. | Yes | Windows/macOS |
Agent type | Filters by selected Agent type: Universal Agent or Workspace Agent. | Yes | Windows/macOS |
Agent version | Filters by version of the running Agent on the device, according to inserted string and operator. | Yes | Windows/macOS |
Browser exists | Filters by presence/absence of a browser on devices. | Yes | Windows/macOS |
Condition Set | Filters by selected condition set. | Available for devices with/without an Agent | Web/Windows/macOS |
Context | Filters by Device membership of selected context, and the priority of the context. | Yes | Web/Windows/macOS |
Device FQDN | (Device Fully Qualified Domain Name) Filters by domain names/device names according to inserted string and operator. | Yes | Windows/macOS |
Device name | Filters by name of devices according to inserted string and operator. | Yes | Windows/macOS |
Directory exists | Filters by presence/absence of a specified directory on Devices. | Yes | Windows/macOS |
Environment variable exists | Filters by presence/absence of a specified operating system environment variable on Devices. | Yes | Windows/macOS |
Environment variable value | Filters by the value of a certain operating system environment variable. | Yes | Windows/macOS |
File exists | Filters by presence/absence of a specified file on Devices. | Yes | Windows/macOS |
File size | Filters by specified size of a certain file present on Devices. | Yes | Windows/macOS |
File version | Filters by specified version of a certain file present on Devices. | Yes | Windows/macOS |
Free disk space | Filters by availability of free space on the specified disk of Devices. | Yes | Windows/macOS |
Mac App installed version | Filters by specified version of a certain Mac application installed on Devices. | Yes | macOS |
Mac App installed | Filters by presence/absence of a Mac application on Devices. | Yes | macOS |
MSI installed version | Filters by specified version of a certain MSI installed on Devices. | Yes | Windows |
MSI installed | Filters by presence/absence of an MSI on Devices. | Yes | Windows |
Network ping | Filters by reachability of a hostname or network address on an Internet Protocol network. | Yes | Windows/macOS |
Package available | Filters by the availability of a release of a selected package. | Yes | Web/Windows/macOS |
Package distributed | Filters according to whether the selected package was distributed or not on devices, and if the latest or previous releases were distributed. | Yes | Windows/macOS |
Package installed | Filters according to whether the selected package was installed or not on devices, and if the latest or previous releases were installed. | Yes | Windows/macOS |
Path exists | Filters by presence/absence of a path (file or directory) on Devices. | Yes | Windows/macOS |
Platform architecture | Filters by selected architecture of Devices. | Yes | Windows/macOS |
Platform language | Filters based on the system locale of Devices. Example of format: en-US. | Yes | Windows/macOS |
Platform user language | Filters the users of Devices based on the display language of their platform session. | Yes | Web/Windows/macOS |
Platform version | Filters by selected OS version and operator. | Yes | Windows/macOS |
Platform | Filters by selected OS of devices. | Available for devices with/without an Agent | Web/Windows/macOS |
Printer exists | Filters by presence/absence of a printer installed/present on the network. | Yes | Windows/macOS |
Process exists | Filters by presence/absence of a process on Devices. | Yes | Windows/macOS |
Registry key exists | Filters by presence/absence of a registry key on Devices. | Yes | Windows |
Registry value exists | Filters by presence/absence of a registry key value on Devices. | Yes | Windows |
Registry value | Filters by the value of a certain registry key present on devices. | Yes | Windows |
Run script | Check if devices fulfil the right conditions to install/launch applications or actions. | Windows/macOS | |
Run uploaded script | Check if devices fulfil the right conditions to install/launch applications or actions, by typing in the script that will be executed. | Yes | Windows/macOS |
Service exists | Filters by presence/absence of a certain OS service. | Yes | Windows/macOS |
Service state | Filters by state of a certain OS service. | Yes | Windows/macOS |
System manufacturer | Filters by manufacturer of devices according to inserted string and operator. | Yes | Windows/macOS |
System model | Filters by system model of devices according to inserted string and operator. | Yes | Windows/macOS |
URL scheme exists | Filters by presence/absence of a URL scheme on Devices. | Yes | Windows/macOS |
Variable exists | Filters by presence/absence of a certain variable within the Liquit environment. | Available for devices with/without an Agent | Web/Windows/macOS |
Variable value | Filters by the value of a certain variable within the Liquit environment. | Available for devices with/without an Agent | Web/Windows/macOS |
Windows App installed version | Filters by specified version of a certain Windows application installed on Devices. | Yes | Windows |
Windows App installed | Filters according to whether or not a Windows App is installed on Devices. | Yes | Windows |
Windows App staged version | Filters by specified version of a certain Windows application staged on Devices. | Yes | Windows |
Windows App staged | Filters according to whether or not a Windows App is staged on Devices. | Yes | Windows |
WMI query count | Filters by the number of expected results of a WMI query you run on Devices. | Yes | Windows |
WMI query | Filters by a WMI query you run on Devices. | Yes | Windows |
Info
In case of filters where you must specify strings keep in mind the following:
- Operators are not case-sensitive except for the Platform language and Platform User Language filters. For this filter you must insert the language ISO code (ISO-639) followed by a hyphen (-) followed by the country ISO code (ISO-3166). E.g. en-US, de-DE or fr-FR.
- You can perform partial matching.
You can quickly the see if a filter is available for Web or a certain OS with the help of the icons on the right side of any filter type.
Was this article helpful?