This section provides a quick view of all the filters that can be used while creating a user collection.
All of them are available for devices with/without an Agent and for Web, Windows and macOS platforms.
| Filter name | Description |
|---|---|
| User city | Filters by city of users according to inserted string and operator. |
| User company | Filters by company of users according to inserted string and operator. |
| User country | Filters by country of users according to inserted string and operator. |
| User department | Filters by department of users according to inserted string and operator. |
| User description | Filters by description of users according to inserted string and operator. |
| User display name | Filters by display name of users according to inserted string and operator. |
| User fax | Filters by fax of users according to inserted string and operator. |
| User job | Filters by job of users according to inserted string and operator. |
| User mail | Filters by e-mail of users according to inserted string and operator. |
| User membership | Filters by users membership of selected group. |
| User mobile | Filters by mobile of users according to inserted string and operator. |
| User name | Filters by name of users according to inserted string and operator. |
| User postal code | Filters by address postal code of users according to inserted string and operator. |
| User street | Filters by address street of users according to inserted string and operator. |
| User telephone | Filters by telephone number of users according to inserted string and operator. |
Info
In case of filters where you must specify strings keep in mind the following:
- Operators are not case-sensitive.
- You can perform partial matching.
You can quickly the see if a filter is available for Web or a certain OS with the help of the icons on the right side of any filter type.
![]()